Features of Monitor (MO-125D): Waterproof resistant: IP67. | |
![]() | Picture image may be adjusted for Horizontal, Vertical, Mirror and Normal viewing, menu characters won’t be reversed |
when mirror image is set | |
![]() | 8 languages available to select |
![]() | Automatic backlighting for screen, automatic adjust to the brightness of environment |
![]() | System format: NTSC/PAL/AUTO |
![]() | four cameras with trigger lines, when the camera is triggered, the picture switches to the triggered camera |
automatically | |
![]() | Auto scan, scan channel and time can be set according to user’s need |
![]() | Reverse warning yardstick, can be adjusted up and down, left and right |
![]() | Easy installation and convenient use, with innovative functions. |
![]() | Can be used both in vehicle, shipment surveillance and security monitor in the open air |
![]() | 13Pin: Up to 3 AV inputs. Three cameras input on the rear and one A/V input on the front panel. |
![]() | 22Pin: Up to 4 AV inputs, 1 video output and 1 audio output. |
Features of Camera (CW-655):
![]() | Three working positions: Protection, Reverse, Rear view |
![]() | Waterproof capacity equal to IP69K standard |
![]() | Super wide viewing angle (180°) |
![]() | Optional: Auto-heating when operation temperature is bellow 6℃ |
![]() | Working temperature: -20℃~70℃ |
![]() | Mirror / Normal image switch (available to some chips) |
![]() | Grid line can be turned on and off (available to some chips) |
![]() | Night-vision function: 11 IR lights |
![]() | IR distance: 10M |
More information: http://www.sharpvision.cn/car-rear-system/mo125D-cw655.htm
没有评论:
发表评论